Airborne hyperspectral data - SPECIM Eagle/Hawk, point and raster data, Australian field sites (including AusCover Supersites)

Figure 1: The SPECIM EAGLE hyperspectral scanner mounted in the underwing pod.
Link to the data
Data licence and Access rights
Item | Detail |
---|
Rights | Rights owned by the Airborne Research Australia (ARA). Rights licensed subject to Creative Commons Attribution (CC BY). |
Licence | Creative Commons Attribution 3.0 License, http://creativecommons.org/licenses/by/3.0. |
Access | These data can be freely downloaded and used subject to the CC BY licence. Attribution and citation is required as described at http://www.auscover.org.au/citation. We ask that you send us citations and copies of publications arising from work that use these data. |
Spatial and Temporal extents
Item | Detail |
---|
Spatial resolution | 0.5 m |
Spatial coverage (degrees) | 110.000000 to 155.001329 E, -10.000000 to -45.000512 N |
Temporal resolution | 1 day |
Temporal coverage | 2012-02-01, ongoing |
Sensor & platform | airborne hyperspectral |
Item | Detail |
---|
Spatial representation type | grid and vector |
Spatial reference system | WGS 84 |
Abstract or Summary
Reports and extensive site documentation at http://tern-auscover.science.uq.edu.au/thredds/catalog/auscover/field_and_airborne_datasets/airborne/metadata/catalog.html
Item | Detail
|
---|
Name | Rebecca Farrell
|
Organisation | QLD Department of Environment & Science |
Position | Scientist (Remote Sensing)
|
Email | rebecca.farrell@des.qld.gov.au
|
Role | pointOfContact
|
Address | Remote Sensing Centre, DES, EcoSciences Precinct |
Telephone | +61 7 3170 5459
|
URL | https://www.des.qld.gov.au |
Keywords
Thesauri | Keyword |
---|
GCMD | EARTH SCIENCE > BIOSPHERE > VEGETATION > VEGETATION COVER |
CF | vegetation_area_fraction |
FoR | Environmental Sciences > Ecological Applications = 0501 |
There are three main thesauri that AusCover recommends:
- Global Change Master Directory (http://gcmd.nasa.gov)
- Climate and Forecast (CF) convention standard names (http://cfconventions.org/standard-names.html).
- Fields of Research codes (http://www.abs.gov.au/ausstats/abs@.nsf/0/6BB427AB9696C225CA2574180004463E?opendocument).
Data quality
Validation status
References
Sampling strategy
Product version history
Version label | Detail |
---|
1.0 | Initial release |
Metadata history
Date | Detail |
---|
2013-03-13 | Metadata creation date |