General Actions:
Field data on tree structural characteristics can be used for the calibration and validation of LiDAR derived products of tree height, canopy height profiles and allometrically derived Diameter Breast Height (DBH).
Data Link | Descriptor |
---|---|
DOI | Dataset digital object identifier - not yet available |
GeoNetwork | GeoNetwork record - not yet available |
Shapefile | Shapefile of attribute data collected in the field |
KMZ | KMZ file of attribute data collected in the field |
Field photos | Thredds folder of imagery |
Field Protocol | Field protocol wiki page |
Data Field | Description (units) | Format |
supersite | AusCover calibration/validation site | Text |
obs_time | Date and time of observation | Date Time Stamp |
longitude | Longitude of tree location. Typically refers to plot centre, standard AusCover variable radius plots. Can refer to individual tree for full surveys, as in belt and fixed radius plots (decimal degrees) | Float |
latitude | Latitude of tree location. Typically refers to plot centre, standard AusCover variable radius plots. Can refer to individual tree for full surveys, as in belt and fixed radius plots (decimal degrees) | Float |
observers | Names of field observers | Text |
factor | Basal area wedge factor used for tree selection for variable radius plots | Float |
transect_type | Categorical descriptor of sampling method – variable radius refers to standard AusCover protocol, belt or fixed radius refers to full surveys. | Text |
tree | Tree identifier | Integer |
live_dead | Categorical data –live/dead | Text |
dbh_30 | Diameter of trunk at 30 cm height from foot of tree (cm) | Integer |
no_stems_130 | Number of stems for trees with split trunks at breast height | Integer |
dbh_130 | Geometric mean? Calculated as the total of all stems at breast height (cm) | Integer |
height_first_branch | Height from ground to lowest main branch, ignoring split trunk stems (m) | Float |
height | Height of tree (m) | Float |
crown_x | Diameter of major crown axis (m) | Float |
crown_y | Diameter of axis perpendicular to major crown axis (m) | Float |
trunk | ?? | Float |
bark | Categorical descriptor of bark (smooth, rough, peeling) | Text |
species | Species if known | Text |
photo | Photo name for THREDDS imagery | Text |
obs_key | Unique identifier of site and visit for data management purposes. | Text |
Item | Detail |
---|---|
Rights | |
Licence | Creative Common Attribution (CC-BY) 3.0 |
Access | While every care is taken to ensure the accuracy of this information, the Department of Environment and Resource Management makes no representations or warranties about its accuracy, reliability, completeness or suitability for any particular purpose and disclaims all responsibility and all liability (including without limitation, liability in negligence) for all expenses, losses, damages (including indirect or consequential damage) and costs which might be incurred as a result of the information being inaccurate or incomplete in any way and for any reason. |
Item | Detail |
---|---|
Spatial coverage (shapefile) | AusCover super sites footprints - various sites nationally |
Temporal resolution | individual site visits |
Temporal coverage | ongoing |
Sensor & platform | Field measurements |
Item | Detail |
---|---|
Spatial representation type | vector point |
Spatial reference system | WGS 84 |
Item | Detail |
---|---|
Name | Rebecca Trevithick |
Organisation | Tern AusCover/DISITIA |
Position | Scientist |
rebecca.trevithick@qld.gov.au | |
Role | pointOfContact |
Address | Remote Sensing Centre, DSITIA, EcoSciences Precinct |
Telephone | (07) 3170 5679 |
Thesauri | Keyword |
---|---|
GCMD | BIOSPHERE > VEGETATION > VEGETATION COVER |
CF | vegetation_area_fraction |
FoR | Environmental Sciences > Ecological Applications = 0501 |
Locational accuracy of the data varies with site and GPS available. See the data shapefile attributes for details.
Product link |
---|
SLATS star transects |
Leaf Area Index (LAI) |
Ground Lidar |
Hemispherical photography |
Date | Detail |
---|---|
2012-12-11 | Metadata creation date |